Term 1 §
Lectures §
Week | Lecture Topic | Lecturer | Week Commencing |
---|
1 | Introducing the module | Steve Counsell | 18/09 |
2 | Software maintenance and evolution | Steve Counsell | 26/09 |
3 | Software metrics | Steve Counsell | 02/10 |
4 | Software structure, refactoring and code smells | Steve Counsell | 09/10 |
5 | Test-driven development | Giuseppe Destefanis | 16/10 |
6 | Software complexity (Coursework released on 24/10) | Steve Counsell | 23/10 |
7 | ASK week | N/A | 30/10 |
8 | Software fault-proneness | Steve Counsell | 06/11 |
9 | Clean code | Steve Counsell | 13/11 |
10 | Software Engineering in industry | Dr Thomas Shippey | 20/11 |
11 | No lecture | N/A | 27/11 |
12 | Human factors and exam technique | Steve Counsell | 04/12 |
Labs §
Week | Labs | Week Commencing |
---|
1 | No labs | 18/09 |
2 | Lab (Introduction) ✅ | 25/09 |
3 | Lab ✅ | 02/10 |
4 | Lab ✅ | 09/10 |
5 | No lab | 16/10 |
6 | Lab ✅ | 23/10 |
7 | ASK week | 30/10 |
8 | Lab ✅ | 06/11 |
9 | Catch-up lab | 13/11 |
10 | Work on coursework (no lab) | 20/11 |
11 | Work on coursework (no lab) | 27/11 |
12 | No lab | 04/12 |